Published: April 5, 2026 | Watchlist
I get asked all the time: “Which stocks would you actually buy more of right now?” Instead of answering one at a time, I put together my complete watchlist — 36 dividend-paying hard-asset stocks across five sectors that I either already own or would happily add to my portfolio at current prices. This is not a theoretical screen. Every single name on this list has been individually researched, and most of them are positions I hold today.
The logic behind this watchlist is simple: I want companies that produce something the world physically needs — metals, energy, transportation capacity, infrastructure. These businesses generate real cash flow, return it to shareholders through dividends, and trade at reasonable valuations compared to the broader market. Let me walk through each sector.
1. Mining — The Backbone of the Real Economy
Mining remains my largest sector allocation. Gold is trading near all-time highs, copper demand is accelerating with electrification, and uranium continues its structural bull market. These ten names represent a diversified basket across precious metals, base metals and nuclear fuel.
| Stock | Ticker | Div Yield | P/E | Note |
|---|---|---|---|---|
| Barrick Gold | GOLD | 2.2% | 14 | Top-tier gold producer, strong FCF at current gold prices |
| BHP Group | BHP | 5.4% | 11 | Diversified miner, iron ore + copper + potash optionality |
| Rio Tinto | RIO | 6.1% | 9 | Iron ore giant with growing lithium and copper exposure |
| Vale | VALE | 7.8% | 6 | Brazilian iron ore and nickel, deeply undervalued |
| Glencore | GLEN.L | 5.9% | 8 | Trading + mining hybrid, coal cashflows fund transition |
| Newmont | NEM | 2.8% | 16 | World’s largest gold miner, post-Newcrest integration |
| Fortescue | FMG.AX | 8.2% | 7 | High-yield iron ore, green hydrogen optionality |
| Anglo American | AAL.L | 3.5% | 10 | Post-restructuring, focused portfolio with copper core |
| Kazatomprom | KAP.L | 5.1% | 9 | World’s largest uranium producer, structural deficit play |
| Fresnillo | FRES.L | 2.4% | 18 | Silver & gold producer, leveraged to precious metals rally |
2. Upstream Oil & Gas — Cash Flow Machines
Upstream producers remain my second-largest sector weight. With Brent above $100 and geopolitical risk keeping a floor under prices, these companies are generating exceptional free cash flow. The key is diversification across geographies: Norway, Brazil, Canada, the US Permian Basin and even frontier markets.
| Stock | Ticker | Div Yield | P/E | Note |
|---|---|---|---|---|
| Equinor | EQNR | 8.5% | 7 | Norwegian energy giant, massive buybacks + special dividends |
| Devon Energy | DVN | 6.2% | 8 | Variable dividend pioneer, Permian Basin focused |
| Petrobras | PBR | 12.1% | 4 | Brazilian state oil, extraordinary yield with political risk |
| Aker BP | AKRBP.OL | 9.3% | 6 | Norwegian shelf pure-play, low breakeven, high payout |
| ConocoPhillips | COP | 3.4% | 11 | US E&P bellwether, strong capital return framework |
| ENI | E | 6.8% | 7 | Italian integrated, Africa & Mediterranean gas exposure |
| Repsol | REP.MC | 7.2% | 5 | Spanish integrated, deep value with refining margin support |
| OMV | OMV.VI | 5.9% | 6 | Austrian energy, chemicals integration through Borealis |
| PetroTal | PTAL.L | 9.8% | 4 | Peru heavy oil, micro-cap with outsized yield |
| InPlay Oil | IPO.TO | 8.4% | 4 | Canadian light oil, aggressive dividend + buyback combo |
| Riley Exploration | REPX | 5.5% | 5 | Permian Basin micro-cap, growing production + dividend |
| Total Gabon | EC.PA | 11.5% | 5 | TotalEnergies subsidiary, African upstream, extreme yield |
| DNO ASA | DNO.OL | 7.6% | 5 | Norwegian-listed, Kurdistan + North Sea production |
| Vår Energi | VAR.OL | 10.2% | 7 | ENI-backed Norwegian producer, growing reserves + payout |
3. Shipping & Tanker — Riding the Ton-Mile Surge
Shipping remains one of the most misunderstood sectors in the market. Geopolitical rerouting, an aging global fleet and limited newbuild capacity mean that freight rates should stay elevated for years. I focus on tanker and container names with strong balance sheets and shareholder-friendly management.
| Stock | Ticker | Div Yield | P/E | Note |
|---|---|---|---|---|
| Frontline | FRO | 11.4% | 6 | VLCC pure-play, highest leverage to spot tanker rates |
| Scorpio Tankers | STNG | 7.8% | 5 | Product tanker leader, modern fleet with low debt |
| International Seaways | INSW | 9.1% | 5 | Diversified tanker fleet, consistent capital returns |
| Hafnia | HAFNI.OL | 12.3% | 4 | Product tanker, BW Group-backed, aggressive payout |
| ZIM Integrated | ZIM | 8.5% | 4 | Israeli container shipping, volatile but high upside |
| Hapag-Lloyd | HLAG.DE | 6.7% | 7 | German container line, defensive positioning with strong balance sheet |
4. Midstream & Pipelines — Toll Roads of the Energy World
Pipeline stocks are the closest thing to a bond proxy in the energy sector. They earn fee-based revenue, have long-term contracts, and provide growing dividends with relatively low volatility. These are the names I buy when I want stable income with less commodity price risk.
| Stock | Ticker | Div Yield | P/E | Note |
|---|---|---|---|---|
| Enbridge | ENB | 6.4% | 18 | North America’s largest pipeline operator, 29 years of dividend growth |
| TC Energy | TRP | 5.8% | 15 | Natural gas pipeline giant, post-spin-off focused |
| Pembina Pipeline | PPL.TO | 5.5% | 13 | Canadian midstream, integrated NGL + pipeline network |
| ONEOK | OKE | 4.7% | 14 | NGL-focused midstream, post-Magellan integration |
| Enterprise Products | EPD | 6.9% | 11 | MLP blue chip, 25+ years of distribution growth |
5. BDCs & High-Yield — Monthly Income Engines
Business Development Companies (BDCs) lend to middle-market companies and are required to distribute at least 90% of taxable income. The result: some of the highest sustainable yields in the equity market. I use BDCs as my cash-flow engine — many pay monthly dividends and offer yields between 9% and 12%.
| Stock | Ticker | Div Yield | P/E | Note |
|---|---|---|---|---|
| Ares Capital | ARCC | 9.2% | 9 | Largest BDC by market cap, Ares Management backing |
| Blue Owl Capital | OBDC | 10.4% | 8 | Externally managed BDC, strong loan book quality |
| Hercules Capital | HTGC | 10.1% | 10 | Tech-focused BDC, venture lending with equity kickers |
| Main Street Capital | MAIN | 7.6% | 12 | Internally managed, monthly dividend, premium to NAV |
| Golub Capital BDC | GBDC | 9.8% | 9 | Conservative underwriting, lower-risk BDC with consistent distributions |
The Big Picture: Why Hard Assets, Why Now
If you step back and look at this list as a whole, a clear theme emerges: real assets, real cash flow, real dividends. These 36 companies mine metals, pump oil, move cargo across oceans, transport gas through pipelines and lend capital to businesses. None of them rely on hype, narrative or future promises. They generate income today.
The macro backdrop supports this approach more than ever. Inflation is persistent, interest rates remain elevated, and geopolitical risk has become a permanent feature of markets. In that environment, companies that produce essential commodities and generate free cash flow have a structural advantage over growth-at-any-price stocks. The average yield across this watchlist is approximately 7–8%, which means a $100,000 allocation could generate $7,000–$8,000 in annual passive income before any capital appreciation.
This is not a recommendation to buy all 36 at once. It is a menu — a reference list of names I have personally researched and would be comfortable adding to at current prices. Some are core holdings, some are speculative, and some are only appropriate for investors with a high risk tolerance. Do your own due diligence, size positions according to your risk profile, and remember that diversification across sectors and geographies is your best defense against any single position going wrong.
Deutsche Version: Diesen Artikel auf Deutsch lesen | MB Capital Strategies (DE)